Practice 1 05-01-24: 05/01/2024

Race Results

Tourers - B Final

Pos Car Arc Name Result Ave Best10 Best
1 2 284 Simon Anscombe 30 / 312.65 10.42 9.94 9.81
2 3 250 Andy Ledeczky 29 / 304.75 10.50 9.98 9.74
3 1 118 James Weaver 28 / 301.35 10.76 9.98 9.73
4 5 307 Adam Griffiths 26 / 304.29 11.70 10.45 10.07
5 4 195 Josh Hitchcock 22 / 263.55 11.97 10.23 9.82
6 6 209 Jason Jones 20 / 254.84 12.74 11.21 10.51

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 10.66 10.15 10.99 18.94 18.64 13.45
2 11.07 10.44 10.26 12.88 13.69 11.45
3 11.99 10.34 10.11 13.25 11.04 12.13
4 10.81 9.81 10.00 10.69 11.69 11.68
5 10.90 10.13 10.40 14.62 12.52 13.35
6 10.28 10.38 9.74 10.16 10.35 11.63
7 11.03 10.61 10.48 10.54 10.82 17.74
8 10.16 9.85 10.68 12.05 11.09 13.35
9 10.38 9.87 10.18 10.48 12.53 13.61
10 10.17 11.27 11.28 11.82 11.42 10.92
11 10.08 9.99 11.77 10.23 10.75 11.05
12 10.83 10.49 11.11 9.82 10.22 11.08
13 9.83 10.48 9.84 10.21 10.07 11.21
14 10.17 10.34 11.68 10.59 12.98 10.51
15 10.15 9.88 10.54 10.12 11.69 10.76
16 10.41 10.35 10.04 10.10 10.16 12.41
17 11.64 10.37 11.13 11.05 10.54 13.81
18 12.08 10.33 11.18 11.65 10.61 11.86
19 11.71 10.74 10.38 10.10 11.21 15.00
20 9.93 10.04 9.91 20.27 11.91 17.84
21 10.06 10.18 10.06 11.05 14.02  
22 9.73 10.20 10.28 12.93 11.28  
23 10.55 10.21 10.27   10.14  
24 9.99 10.12 10.27   10.88  
25 9.78 9.91 9.94   12.19  
26 14.79 12.00 11.77   11.85  
27 10.11 9.93 10.01      
28 12.06 10.15 10.17      
29   10.00 10.28      
30   14.09        
31            

Tourers - A Final

Pos Car Arc Name Result Ave Best10 Best
1 1 158 Mason Weston 33 / 305.55 9.25 9.12 8.98
2 2 257 Liam Tyrrell 32 / 303.65 9.48 9.29 9.21
3 4 299 Jordan Mckulsky 31 / 306.46 9.88 9.40 9.25
4 3 47 Tim Harrop 30 / 305.28 10.17 9.29 9.19
5 5 146 Adam Gammage 18 / 175.28 9.73 9.54 9.41
6 6 288 Derek Jones 11 / 115.25 10.47 10.11 9.37

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 8.45 8.81 9.27 9.71 10.22 10.75
2 10.66 10.77 9.73 12.81 11.21 11.08
3 9.40 9.27 9.36 10.52 9.75 9.86
4 9.35 9.49 9.39 9.57 9.52 10.40
5 9.61 9.48 10.62 9.46 9.41 9.87
6 9.21 9.35 9.26 9.48 9.52 10.69
7 9.26 9.34 9.38 9.32 9.43 9.37
8 9.13 9.34 9.33 9.88 9.63 9.80
9 9.18 9.21 14.18 9.41 9.71 9.37
10 9.21 9.95 11.24 9.49 9.62 14.15
11 9.32 9.55 9.47 9.40 9.88 9.91
12 9.17 9.38 9.24 9.56 9.73  
13 9.22 9.55 9.44 9.59 9.68  
14 9.35 9.57 9.38 9.72 9.47  
15 9.25 9.39 9.98 9.63 9.69  
16 9.07 9.35 9.19 9.59 9.64  
17 9.25 9.55 9.22 9.44 9.53  
18 9.11 9.25 9.35 10.13 9.64  
19 9.17 9.35 9.66 9.82    
20 9.22 9.36 9.73 9.72    
21 8.98 9.29 9.44 9.25    
22 9.17 9.43 10.31 12.65    
23 9.22 9.23 9.96 9.87    
24 9.21 9.30 18.20 9.48    
25 9.32 9.37 9.58 9.69    
26 9.24 9.44 13.52 9.45    
27 9.28 9.36 9.41 10.29    
28 9.28 10.07 9.36 9.38    
29 9.34 9.63 9.76 9.49    
30 9.25 9.45 9.32 10.49    
31 9.15 10.25   10.17    
32 9.39 9.52        
33 9.13          
34            

GT12 - A Final

Pos Car Arc Name Result Ave Best10 Best
1 2 21 Ian Stedman 27 / 303.79 11.25 10.57 10.27
2 1 107 Chris Taylor 27 / 306.84 11.36 10.43 10.06
3 5 301 Harry Fairweather 21 / 312.85 14.89 12.72 12.16
4 4 306 Rob Fairwether 1 16 / 301.80 18.86 17.41 15.23
5 6 39 Dave Crowe 15 / 316.25 21.08 14.77 12.91
6 3 20 John Bowen 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 10.56 11.34   23.05 23.73 14.78
2 11.02 11.70   19.66 12.16 18.24
3 11.33 10.76   18.86 12.32 16.63
4 10.35 12.49   19.26 17.69 18.58
5 10.92 10.56   15.95 16.93 13.22
6 11.23 12.12   17.42 15.93 14.37
7 13.35 10.27   18.83 12.27 12.91
8 10.06 10.41   19.68 16.23 12.99
9 10.22 10.29   22.95 14.13 15.17
10 10.49 11.23   15.23 14.06 15.37
11 11.15 10.35   16.94 18.81 96.55
12 10.61 10.82   20.49 12.38 15.74
13 10.42 13.54   19.54 12.45 16.61
14 12.10 10.73   16.60 16.99 17.08
15 10.99 11.09   21.84 13.60 18.01
16 12.31 10.82   15.50 12.87  
17 12.34 11.38     13.57  
18 10.47 10.85     12.75  
19 14.41 11.39     13.41  
20 10.75 12.25     17.51  
21 11.02 10.97     13.06  
22 12.01 11.75        
23 14.76 10.69        
24 10.38 11.38        
25 10.84 11.58        
26 11.83 11.71        
27 10.92 11.32        
28            

Tamiya F1 - A Final

Pos Car Arc Name Result Ave Best10 Best
1 1 270 Arren Lambert 27 / 305.77 11.32 11.01 10.79
2 3 190 Dan Duggan 26 / 306.21 11.77 11.51 11.44
3 2 274 Ryan Tyrrell 26 / 309.07 11.88 11.36 11.24
4 4 69 Bradley Coldwell 24 / 307.13 12.79 11.85 11.60
5 8 240 Jason Jones 22 / 308.61 14.02 12.80 12.00
6 7 213 Colin Duck 17 / 225.19 13.24 12.51 12.29
7 5 303 Stephen Dunk 13 / 188.61 14.50 12.32 11.46
8 6 129 Keith Wale 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 11.40 13.14 12.09 12.38 12.96   14.28 15.85
2 11.40 11.94 11.68 12.40 13.18   12.46 16.88
3 11.18 11.76 11.61 12.50 11.46   12.37 13.81
4 11.37 11.62 11.76 25.28 18.51   15.16 18.88
5 11.93 11.29 11.72 11.72 12.13   13.75 13.89
6 11.25 11.38 11.48 12.75 11.67   13.46 13.84
7 11.71 11.48 11.46 12.54 11.84   12.90 14.60
8 12.08 11.56 12.18 12.05 12.07   13.04 13.33
9 11.16 11.74 11.81 11.98 12.56   12.29 13.72
10 11.51 11.50 11.45 12.02 11.74   17.49 12.16
11 11.23 12.73 11.70 11.82 13.65   12.74 14.22
12 11.32 12.67 11.72 14.02 26.33   12.37 12.67
13 11.23 11.32 11.89 12.10 20.51   12.63 14.84
14 12.10 11.40 12.13 11.60     12.40 13.50
15 10.97 15.85 11.44 12.89     12.70 15.78
16 11.51 11.50 13.00 12.20     12.30 13.43
17 11.24 11.56 11.94 11.80     12.85 12.22
18 11.31 11.52 11.61 11.98       12.31
19 10.83 13.13 11.94 12.93       12.00
20 11.51 11.24 11.64 11.94       14.04
21 11.06 11.52 11.55 11.98       13.98
22 10.79 11.44 11.92 11.73       12.66
23 11.19 11.70 11.49 12.54        
24 10.88 11.40 11.57 11.98        
25 10.84 11.34 11.46          
26 11.40 11.34 11.97          
27 11.37              
28                

Tamiya Tourers - B Final

Pos Car Arc Name Result Ave Best10 Best
1 1 293 Jayson Stuart 22 / 308.85 14.03 13.78 13.47
2 5 255 Rob Staerck 21 / 313.51 14.92 14.08 13.59
3 3 261 Mark K Shepherd 19 / 310.53 16.34 14.71 13.67
4 6 295 Matt Gilbey 19 / 312.21 16.43 14.97 14.42
5 4 294 Kris Rae 18 / 309.68 17.20 15.11 13.30
6 7 232 Cameron Coldwell 17 / 304.54 17.91 16.31 14.69
7 2 201 Holly Weaver 17 / 312.03 18.35 14.86 13.84

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 13.25 29.18 20.19 17.96 17.00 16.39 15.81
2 14.61 28.31 17.57 14.88 14.48 15.59 18.24
3 14.02 24.61 14.08 19.15 14.17 16.52 17.85
4 14.29 15.32 18.88 16.95 14.34 14.49 16.52
5 14.93 18.06 15.23 13.30 19.67 23.16 26.38
6 14.11 18.20 16.04 13.34 14.23 19.19 15.49
7 13.47 14.58 14.53 18.87 14.39 14.49 17.37
8 13.87 16.65 15.86 16.66 14.09 15.42 16.36
9 13.84 13.84 16.03 14.00 13.88 14.42 19.85
10 13.59 14.87 22.93 24.18 13.59 15.48 14.69
11 13.82 14.35 17.14 18.66 16.38 15.97 16.90
12 13.90 13.84 13.67 16.39 14.96 16.84 19.31
13 14.43 28.22 14.64 14.42 13.95 15.86 19.61
14 14.28 16.29 15.14 16.60 13.99 14.81 18.47
15 14.54 14.21 16.66 17.86 14.23 15.19 19.52
16 13.74 14.68 14.84 24.95 14.65 14.97 16.52
17 13.83 16.82 14.68 16.10 14.88 14.95 15.65
18 13.89   14.50 15.41 15.10 15.50  
19 14.04   17.92   15.28 22.97  
20 14.23       14.94    
21 13.85       15.31    
22 14.32            
23              

Tamiya Tourers - A Final

Pos Car Arc Name Result Ave Best10 Best
1 2 273 Tim Webb 25 / 302.17 12.08 11.80 11.59
2 1 300 Shane Baker 25 / 303.60 12.14 11.95 11.79
3 5 60 Mark Shepherd 24 / 305.54 12.73 12.20 11.96
4 4 72 Danny Medhurst 24 / 307.61 12.81 12.46 12.19
5 3 298 Derek Jones 24 / 310.53 12.93 11.47 11.37
6 6 264 Tim Halstead 22 / 301.79 13.71 13.03 12.80
7 7 305 Ben Renouf 16 / 313.32 19.58 13.97 12.94

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 10.62 10.90 11.15 11.77 12.20 14.46 13.97
2 11.85 13.01 12.27 12.19 12.72 13.15 92.86
3 12.05 13.47 11.40 12.78 13.10 13.17 15.23
4 13.06 12.39 11.75 12.80 12.73 13.10 15.39
5 12.95 11.99 11.59 12.67 11.96 13.46 13.31
6 11.95 11.88 14.02 12.85 13.76 12.80 14.86
7 12.42 12.37 13.27 12.93 13.51 12.98 13.58
8 12.06 12.02 30.49 14.38 12.69 13.07 16.88
9 11.92 11.78 12.28 12.79 12.82 16.60 12.94
10 11.90 11.65 15.43 12.72 12.63 14.35 14.02
11 12.98 11.82 11.46 14.60 12.78 13.02 15.35
12 12.03 11.59 12.83 12.35 12.19 13.01 13.49
13 12.04 12.03 11.52 14.20 12.25 13.24 17.46
14 12.04 11.97 13.99 12.91 12.25 13.81 14.05
15 12.23 11.89 11.57 12.80 12.20 13.10 15.65
16 12.21 12.30 12.60 12.28 12.32 13.20 14.28
17 11.99 12.41 11.57 12.30 12.05 15.82  
18 12.08 12.79 11.44 12.74 12.44 13.03  
19 12.36 11.91 11.43 12.65 12.72 13.51  
20 12.15 11.87 12.09 12.71 15.94 13.23  
21 11.79 11.79 11.57 12.67 12.47 13.05  
22 12.06 12.17 11.37 12.38 12.63 16.63  
23 12.23 12.24 11.37 12.44 12.95    
24 12.56 11.88 12.07 12.70 12.23    
25 12.07 12.05          
26              

Produced by RC-Timing 2022. www.RC-Timing.com